<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Homers Music</title>
	<atom:link href="http://www.homersmusic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homersmusic.com</link>
	<description>Nebraska&#039;s best selection of new &#38; used CD&#039;s DVD&#039;s &#38; LP&#039;s</description>
	<lastBuildDate>Mon, 01 Mar 2010 21:29:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday, March 9, 2010</title>
		<link>http://www.homersmusic.com/newreleases/tuesday-march-9-2010</link>
		<comments>http://www.homersmusic.com/newreleases/tuesday-march-9-2010#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:29:45 +0000</pubDate>
		<dc:creator>Nikki Pace</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.homersmusic.com/?p=826</guid>
		<description><![CDATA[ALBERTA CROSS &#8211; BROKEN SIDE OF TIME [CD]
BONE THUGS PRESENTS &#8211; BONE THUGS -N- HARMONY [CD]
SHANNON BROWN &#8211; CORN FED [CD]
DARKTHRONE &#8211; FROSTLAND TAPES [CD]
FRIGHTENED RABBIT &#8211; WINTER OF MIXED DRINKS [CD]
NO WARNING -  SUFFER SURVIVE [CD]
SOUTH PARK MEXICAN   LAST CHOIR VIOLINIST-SLOW &#38; THROWED
]]></description>
			<content:encoded><![CDATA[<p>ALBERTA CROSS &#8211; BROKEN SIDE OF TIME [CD]<br />
BONE THUGS PRESENTS &#8211; BONE THUGS -N- HARMONY [CD]<br />
SHANNON BROWN &#8211; CORN FED [CD]<br />
DARKTHRONE &#8211; FROSTLAND TAPES [CD]<br />
FRIGHTENED RABBIT &#8211; WINTER OF MIXED DRINKS [CD]<br />
NO WARNING -  SUFFER SURVIVE [CD]<br />
SOUTH PARK MEXICAN   LAST CHOIR VIOLINIST-SLOW &amp; THROWED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/newreleases/tuesday-march-9-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles Remasters on sale!</title>
		<link>http://www.homersmusic.com/featuredalbums/flight-of-the-conchords-i-told-you-i-was-freaky</link>
		<comments>http://www.homersmusic.com/featuredalbums/flight-of-the-conchords-i-told-you-i-was-freaky#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:00:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Albums]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=634</guid>
		<description><![CDATA[We waited 20 years for proper digital masters and we have &#8216;em on sale Look for the endcap in stores!
]]></description>
			<content:encoded><![CDATA[<p>We waited 20 years for proper digital masters and we have &#8216;em on sale Look for the endcap in stores!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/featuredalbums/flight-of-the-conchords-i-told-you-i-was-freaky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stones/Jump Back, Best of the Rolling Stones 1971-1993</title>
		<link>http://www.homersmusic.com/featuredalbums/govt-mule-by-a-thread</link>
		<comments>http://www.homersmusic.com/featuredalbums/govt-mule-by-a-thread#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:59:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Albums]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=636</guid>
		<description><![CDATA[selected Stones classics on sale for $9.99; Jump Back, Sticky Fingers, Goat&#8217;s Head Soup, It&#8217;s Only Rock n Roll, Some Girls, Beggars Banquet, Big Hits, Let It Bleed, Through The Past and the 40th anniversary edition of Get Your Yay Ya&#8217;s on sale for $49.99
]]></description>
			<content:encoded><![CDATA[<p>selected Stones classics on sale for $9.99; Jump Back, Sticky Fingers, Goat&#8217;s Head Soup, It&#8217;s Only Rock n Roll, Some Girls, Beggars Banquet, Big Hits, Let It Bleed, Through The Past and the 40th anniversary edition of Get Your Yay Ya&#8217;s on sale for $49.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/featuredalbums/govt-mule-by-a-thread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosanne Cash &#8220;The List&#8221;</title>
		<link>http://www.homersmusic.com/featuredalbums/rosanne-cash-the-list</link>
		<comments>http://www.homersmusic.com/featuredalbums/rosanne-cash-the-list#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:58:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Albums]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=644</guid>
		<description><![CDATA[List features Rosanne&#8217;s contemporary interpretations of songs from a list of essential Country songs passed on to her by her father. Featuring Springsteen, Costello, Rufus Wainwright, and Jeff Tweedy.
]]></description>
			<content:encoded><![CDATA[<p>List features Rosanne&#8217;s contemporary interpretations of songs from a list of essential Country songs passed on to her by her father. Featuring Springsteen, Costello, Rufus Wainwright, and Jeff Tweedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/featuredalbums/rosanne-cash-the-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Weekend/Contra</title>
		<link>http://www.homersmusic.com/featuredalbums/say-anything-say-anything</link>
		<comments>http://www.homersmusic.com/featuredalbums/say-anything-say-anything#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:57:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Albums]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=642</guid>
		<description><![CDATA[follow-up to critically-acclaimed NYC band drops Jan 12th. Pre-order now
]]></description>
			<content:encoded><![CDATA[<p>follow-up to critically-acclaimed NYC band drops Jan 12th. Pre-order now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/featuredalbums/say-anything-say-anything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty Seconds To Mars/This Is War</title>
		<link>http://www.homersmusic.com/featuredalbums/reverend-horton-heat-laughin-and-cryin</link>
		<comments>http://www.homersmusic.com/featuredalbums/reverend-horton-heat-laughin-and-cryin#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:56:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Albums]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=640</guid>
		<description><![CDATA[Thirty Seconds To Mars third album, This Is War , a follow-up to the bands&#8217; hit album, A Beautiful Lie. This Is War, will have 2000 different album covers featuring individual photos of fans from around the world as well as the hit single, Kings and Queens. Thirty Seconds to Mars consists of : Jared [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thirty Seconds To Mars</strong> third album, <strong>This Is War</strong> , a follow-up to the bands&#8217; hit album, A Beautiful Lie.<strong> This Is War</strong>, will have 2000 different album covers featuring individual photos of fans from around the world as well as the hit single, Kings and Queens. <strong>Thirty Seconds to Mars</strong> consists of : Jared Leto (vocals, guitar, songwriter), Shannon Leto (drums) and Tomo Milièeviæ (guitar)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/featuredalbums/reverend-horton-heat-laughin-and-cryin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Martini &#8220;Splendor in the Grass&#8221;</title>
		<link>http://www.homersmusic.com/featuredalbums/pink-martini-splendor-in-the-grass</link>
		<comments>http://www.homersmusic.com/featuredalbums/pink-martini-splendor-in-the-grass#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:55:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Albums]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=638</guid>
		<description><![CDATA[Long-awaited fourth album features several songs in a classic Pink Martini style alongside excursions into 1970s, modernist minimalism, classic ranchera, and swing. On sale Oct 27th.
]]></description>
			<content:encoded><![CDATA[<p>Long-awaited fourth album features several songs in a classic Pink Martini style alongside excursions into 1970s, modernist minimalism, classic ranchera, and swing. On sale Oct 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/featuredalbums/pink-martini-splendor-in-the-grass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking FACTS about the Pine Ridge Indian Reservation</title>
		<link>http://www.homersmusic.com/bluesviews/shocking-facts-about-the-pine-ridge-indian-reservation</link>
		<comments>http://www.homersmusic.com/bluesviews/shocking-facts-about-the-pine-ridge-indian-reservation#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:20:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blues Views]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=600</guid>
		<description><![CDATA[In many ways South Dakota’s Pine Ridge Reservation, home of the Lakota Sioux Tribe, is a saturated “fly trap” of well intended do-gooders. While researching life style statistics for this report I found volumes of websites, blogs, articles and postings by groups and individuals working to alleviate the extreme poverty and harsh living conditions of [...]]]></description>
			<content:encoded><![CDATA[<p>In many ways South Dakota’s Pine Ridge Reservation, home of the Lakota Sioux Tribe, is a saturated “fly trap” of well intended do-gooders. While researching life style statistics for this report I found volumes of websites, blogs, articles and postings by groups and individuals working to alleviate the extreme poverty and harsh living conditions of the 18,600+ people on the Pine Ridge.<span id="more-600"></span></p>
<p>While I have been unable to verify all of these figures (see attached sheet of verified figures), the Pine Ridge Reservation Is among, if not thee, poorest counties in the United States.</p>
<p>This area is afflicted with some of society’s most devastating problems including; poverty, alcoholism, diabetes, teen suicide and violence.</p>
<p>Here are some facts, many of which contradict each other, I have found on the internet;</p>
<p>1.) According to ‘Red Cloud Indian School’ (Pine Ridge Indian Reservation Demographics, 2009);</p>
<p>• 80% of residents are unemployed (versus 10% of the rest of the country)<br />
• 49% of the residents live below the Federal poverty level (61% under the age of 18),<br />
• Per Capita income in Shannon County is $6,286,<br />
• The Infant Mortality rate is 5X higher than the national average,<br />
• Native American amputation rates due to diabetes is 3 to 4X higher than the national average<br />
• Death rate due to diabetes is 3X higher than the national average<br />
• Other than Haiti, Life Expectancy on the Pine Ridge is the lowest in the Western Hemisphere;<br />
-Men 48 years,<br />
-Women, 52 years</p>
<p>2.) According to the New York Times (Kilborn, 1992);<br />
• The Pine Ridge covers 2 million acres (Larger than Connecticut),<br />
• 63.1% of all residents live in poverty in 1989 (national average 14.2% in 1991)<br />
• The interview was with Father Joseph Daniel Sheehan</p>
<p>3.) According to City-Data.com (Pine Ridge, South Dakota (the city), 2007);</p>
<p>Pine Ridge South Dakota % Difference<br />
Median Household income $24,346 $43,424 56.07%<br />
Median Age 19.7 35.6 55.34%<br />
Est. per Capita Income $7,373 $22,252 33.13%<br />
Est. median home value $27,379 $118,700 23.07%<br />
Average household size 4.4 2.5 (people) 176.00%<br />
Percentage family hholds 86.2% 67.0% 128.66%</p>
<p>Residents with income below the poverty level 2007<br />
61.0% 13.2% 462.12%<br />
Residents with income below 50% of the poverty level 2007<br />
25.9% 5.8% 446.55%</p>
<p>For the population over the age of 25;<br />
- High School or higher 62.1%<br />
- Bachelors degree or higher 4.3%<br />
- Grad. Or Prof. degree 1.2%<br />
- Unemployed 35.5%</p>
<p>4.) According to ‘Native American Times’ (Schwartz, 2006);</p>
<p>• 58.7% of Grandparents on the Reservation are responsible for raising their own grandchildren,<br />
• The median income varies between $2,600 and $3,500 per year,<br />
• 97% of the population lives below the Federal poverty line,<br />
• The unemployment rate “is said to be approximately 83-85% and can be higher during winter…”<br />
• Teenage suicide rates on Pine Ridge Reservation are 150% higher than the U.S. national average for this age group,<br />
• The infant mortality rate is the highest on this continent and is about 300% higher than the U.S. national average,<br />
• The rate of diabetes on the Reservation is reported to be 800% higher than the U.S. national average,<br />
• Reports indicate that 50% of adults on the Reservation over the age of 40 have diabetes,<br />
• The tuberculosis rate on the Pine Ridge Reservation is approximately 800% higher than the U.S. national average,<br />
• Cervical cancer is 500% higher than the U.S. national average,<br />
• “It is reported that at least 60% of the homes on the Pine Ridge Reservation are infested with Black Mold Stachybotrys.”<br />
• The school drop-out rate is over 70%<br />
• Teacher turnover (rate) is 800% that of the U.S. national average,<br />
• “There is an estimated average of 17 people living in each family home( a home which may have two to three rooms).”<br />
• 39% of homes on the Reservation have no electricity,<br />
• There are no public libraries except one at the Oglala Lakota College (in an area the size of Connecticut),<br />
• Alcoholism affects eight out of ten families on the Reservation,<br />
• The death rate from alcohol-related problems on the Reservation is 300% higher than the remaining U.S. population,</p>
<p>5.) According to the United States government&#8217;s Census Bureau, 2009<br />
(www.quickfacts.census.gov)</p>
<p>South Shannon Reported<br />
Nebraska U.S.A. Dakota County Pine Ridge<br />
Education<br />
2008 Bachelors Degrees 23.70% 24.40% 21.50% 12.10% 4.30%<br />
2008 High School Diploma 86.60% 80.40% 84.60% 70.00% 62.10%<br />
2008 Population Change 4.20% 8.00% 6.50% 9.40%<br />
2000 Home Ownership 67.40% 66.30% 68.20% 48.60%<br />
2000 Persons per Home 2.49 2.59 2.50 4.36<br />
2008 Below Poverty 11.1 13.0 13.2 47.4 (below)<br />
2008 Med. Hhold Income 47072 50740 43507 25964<br />
2000 Med. Home Value 88000 119600 79600 25900 27397<br />
1999 Per Capital Income 19613 21587 17652 6286 7373<br />
2008 Retail Sls per Capita 11729 10615 12626 2347<br />
2008 Building Permits 6346 905359 3884 0<br />
2008 Population 1783432 304mill 804194 13637 28787<br />
1990 Native Population 12410 1937391 50575 14295<br />
1990 % Native Population 0.8% 7.3% 0.8% 92.2%<br />
2008 Federal Dollars 13.9m 2.536b 8.7mil 139,986<br />
2008 Fed Dollars per Cap. $7.84 $8.34 $10.92 $10.27<br />
1995 Population % Veterns 11.0% 10.5%</p>
<p>Poverty Reports for Pine Ridge residents U.S. Census Report 2000</p>
<p>46.4% of households on Pine Ridge are in poverty.49% 1990)<br />
39.4% of Sioux families lived in poverty; 44.4% of individuals<br />
60.5% of households have no father figure in the home.<br />
47.5% of the Pine Ridge above the age of 18 live in poverty.</p>
<p>Native Population U.S.A. taken in 1995<br />
Native Population Shannon County taken in 2000 Approximate</p>
<p>Individual<br />
Indian Health Services Budget 2007 (HIS) $4.2 Billion $13.92<br />
Bureau Indian Affairs 2010 Budget 2007 (BIA) $22. Billion $73.07<br />
&#8220;Reported&#8221; Annual Pine Ridge income from Casino per individual $0.15</p>
<p>Works Cited<br />
Kilborn, P. T. (1992, September 20). Life at the Bottom &#8211; America&#8217;s Poorest County / A Special Report; Sad Discinction for the Sioux: Homeland Is No.1 in Poverty. Retrieved 2009 October, from The New York Times : www.nytimes.com/1992/09/20/us/life-bottom-america-s-poorest-county-special-report</p>
<p>Pine Ridge Indian Reservation Demographics. (2009, July ). Retrieved 2009 October, from Red Cloud School: www.redcloudschool.org</p>
<p>Pine Ridge, South Dakota (the city). (2007, July). Retrieved August 28, 2009, from City Data.com: www.city-data.com/city/Pine-Ridge-South-Dakota.html</p>
<p>Schwartz, S. M. (2006, November 3). Life, conditions, and hopes on the Pine Ridge Oglala Lakota (Sioux) Reservation of SD. Retrieved 2009 23, October , from Native American Times: http://proquest.umi.com/pqdlink?vinst=PROD&#038;fmt=3&#038;startpage=-1&#038;ver=1&#038;vname=PQ&#8230;</p>
<p>United States Census Bureau. (2009). Retrieved September 2009, from quickfacts.census.gov: www.quickfacts.census.gov</p>
<p>This report compiled by Prof. Rick Galusha<br />
Galusha can be contacted at rick.galusha@gmail.com</p>
<p>Listen to the Pacific Street Blues &#038; Americana radio program on Sunday, December 6th for our 3rd annual &#8216;Toys for the Pine Ridge&#8217; phone drive. Hear the show live, online at www.897theriver.com 9 a.m. &#8211; Noon CST. Join us as Lash LaRue&#8217;s citywide effort to bring a smile and a ray of sunshine to a Native child&#8217;s face. YOU really can make a difference! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/bluesviews/shocking-facts-about-the-pine-ridge-indian-reservation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mark Knopfler &#8220;Get Lucky&#8221;</title>
		<link>http://www.homersmusic.com/bluesviews/mark-knopfler-get-lucky</link>
		<comments>http://www.homersmusic.com/bluesviews/mark-knopfler-get-lucky#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:04:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blues Views]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=598</guid>
		<description><![CDATA[As the founder of Dire Straits, Mark Knopfler found vast success and recognition with songs like, ‘Down to the Waterline’ and ‘Money for Nothing.’ Since reaching the pinnacle of economic success, much like Neil Young or even Bob Dylan, Knopfler has downshifted his career by going solo and putting out albums that lean heavily on [...]]]></description>
			<content:encoded><![CDATA[<p>As the founder of Dire Straits, Mark Knopfler found vast success and recognition with songs like, ‘Down to the Waterline’ and ‘Money for Nothing.’ Since reaching the pinnacle of economic success, much like Neil Young or even Bob Dylan, Knopfler has downshifted his career by going solo and putting out albums that lean heavily on roots and less on ‘rock n’ roll.’ While FM radio audiences may have felt slighted, music aficionados have been the beneficiary as Knopfler’s solo records have been consistently excellent.<span id="more-598"></span></p>
<p>Along with fellow Northumberland son, Sting, Mark Knopfler hails a part of his life from the Tyneside area of northeast England near Newcastle upon Tyne. Like his musical doppelganger, Knopfler goes back to the sound of his northern heritage using bagpipes, flute &#038; whistle and accordion to create a soundscape enhanced by Celtic textures but anchored in post-1980’s folk music. Knopfler’s songs are panoramic with haunting tones that are fresh and familiar; telling stories of characters from his youth including meeting noted British race car driver Bobby Brown or memories of the United Kingdom’s ‘Remembrance Day’ along with “Angry Alfie, Bill and Ken.” It is interesting that both Knopfler and Sting draw upon the memories of the now long gone shipbuilding industry that once employed the working ‘Geordies’ and ‘Macums’ of the Tyneside area. As heard on Sting’s, ‘Soul Cages’ album and on Knopfler’s song, ‘So Far from Clyde’ (a reference to a water inlet in Scotland).</p>
<p>In recent year’s music’s “in crowd” crowed about Knopfler’s two duet albums with American songstress Emmylou Harris. While tasty the real gems of Knopfler’s body of work lie within his solo efforts rather than the albums by Dire Straits or Harris. For radio programmers, ‘You Can’t Beat the House’ is an easy entry into this album while ‘Piper to the End’ is a rich Celtic sound. The album’s title track is another accessible track to allow listeners a doorway into Knopfler’s rich musical expression. This is a true artist and therefore plan on it taking a few listens before the album begins to unfold for you. Knopfler is a master ballad writer and, as his work with Dire Straits has shown, a pretty good up-tempo songwriter too. Due to the niche nature of his work and the seemingly unique roots he brings together for the foundation of his songwriting, Knopfler is not for every listener but for those willing to invest the ear-time – his work will become among your favorite, ‘return to albums.’ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/bluesviews/mark-knopfler-get-lucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower of Power &#8220;Great American Soulbook&#8221;</title>
		<link>http://www.homersmusic.com/bluesviews/tower-of-power-great-american-soulbook</link>
		<comments>http://www.homersmusic.com/bluesviews/tower-of-power-great-american-soulbook#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:57:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blues Views]]></category>

		<guid isPermaLink="false">http://dev.leopard-inc.com/homersmusic/?p=595</guid>
		<description><![CDATA[Combine one of recorded music finest horns bands with the best of the best soul songs and you get the new Tower of Power album, ‘Great American Soulbook.’ While mass appeal has overtly missed this terrific bay area act, for more than four decades (’68 – present) Tower of Power have graced, albeit surreptitiously, some [...]]]></description>
			<content:encoded><![CDATA[<p>Combine one of recorded music finest horns bands with the best of the best soul songs and you get the new Tower of Power album, ‘Great American Soulbook.’ While mass appeal has overtly missed this terrific bay area act, for more than four decades (’68 – present) Tower of Power have graced, albeit surreptitiously, some of radio and recordings most popular acts including; Aerosmith, Elton John, Little Feat, Phish, Santana, Heart, Huey Lewis and the News, the Monkees, Santana, Elkie Brooks, Elton John, John Lee Hooker, Rod Stewart, Jefferson Starship, Mickey Hart, Spyro Gyra, Lyle Lovett, Poison, Phish, Toto, and the Brothers Johnson.<span id="more-595"></span></p>
<p>Perhaps the comfort of this album is that there are no surprises. Across their 22 albums the band has been consistent and ranged from brilliant to good. As the title of the album implies, TOP covers twelve well known soul songs including; Billy Paul’s ‘Me and Mrs. Jones,’ a medley of James Brown hits (an early influence on the band’s sound development) and Bill Wither’s ‘Who is He and What is He to You.’ Perhaps the highlight of the album is Tom Jones version of Sam &#038; Dave’s, ‘Thank-you’ (as covered earlier by Z.Z. Top). Other guest appearances include; Sam Moore’s (Sam &#038; Dave) cover of the Otis Redding hit, ‘Mr. Pitiful, ’ two songs with British youngster Joss Stone who joins the band for, ‘It Takes Two’ and ‘Your Precious Love’ and the aforementioned Huey Lewis on, ‘634-5789.’</p>
<p>Any song on this album is immediately radio friendly and music fans will find the performances and singing to be excellent. No, TOP is not breaking any new ground with this release but perhaps seeing the rewards that Rod Stewart and others had using well known covers to find financial success, Tower of Power has fallen back on their early influences and personal favorites to release an album that most soul music fans and many blues fans will find hours of enjoyment listening to. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homersmusic.com/bluesviews/tower-of-power-great-american-soulbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
